Unscathed RNG Aura List
Odds, elements, and skills for the names you will see on the roll ticker.
This list is the Unscathed RNG roster we can document from post-launch combat tables. Odds are base 1-in-N before luck. Skills use the published multipliers: Punch 0.17×, Normal 0.33×, Critical 1× at about 70%. The aura skills page is the lecture if you only need names and kit logic. If your client shows a different tooltip, the client wins. Ranks that use this table live on the tier list.
D-tier Punch rows
| Aura | Odds | Attack | Sell EXP |
|---|---|---|---|
| Common Aura | 1 in 2 | Punch 0.17× | 45 |
| Uncommon Aura | 1 in 4 | Punch 0.17× | 55 |
| Rare Aura | 1 in 8 | Punch 0.17× | 60 |
| Epic Aura | 1 in 16 | Punch 0.17× | 70 |
| Legendary Aura | 1 in 32 | Punch 0.17× | 75 |
These are Common rarity despite the names. Craft if a recipe asks, then move on.
C-tier Normal only
| Aura | Element | Odds | Normal |
|---|---|---|---|
| Brushed | Basic | 1 in 64 | Polished Strike |
| Nunchucks | Basic | 1 in 128 | Whirl Strike |
| Spartan | Basic | 1 in 300 | Shield Bash |
| Dreamer | Basic | 1 in 450 | Dream Jab |
| Crystalized | Basic | 1 in 500 | Shard Cut |
| Flow | Water | 1 in 500 | Ripple Strike |
| Spark | Fire | 1 in 500 | Static Jolt |
| Sprout | Earth | 1 in 500 | Vine Whip |
| Lucky 7 | Basic | 1 in 777 | Jackpot Jab |
| Retro | Basic | 1 in 812 | Pixel Punch |
| Spirited | Basic | 1 in 999 | Spirit Palm |
S and A full kits
| Aura | Element | Odds | Normal | Critical |
|---|---|---|---|---|
| Flame | Fire | 1 in 1,300 | Ember Slash | Inferno Burst |
| Geoshade | Earth | 1 in 2,001 | Stone Jab | Umbral Quake |
| Ascend | Light | 1 in 3,000 | Rising Palm | Heavens Ascent |
| Soulbound | Night | 1 in 4,000 | Soul Lash | Spirit Reckoning |
| Fallen | Demon | 1 in 8,888 | Grave Strike | Fallen Wrath |
| Aqua | Water | 1 in 16,000 | Aqua Jet | Maelstrom Crash |
| Nocturnal | Night | 1 in 25,000 | Night Fang | Midnight Eclipse |
| Cupid | Basic | 1 in 40,000 | Heart Shot | Love Barrage |
| Luminara | Light | 1 in 50,000 | Light Lance | Radiant Judgement |
| Shogun’s Wrath | Basic | 1 in 69,000 | Katana Cross | Shogun’s Decree |
B-tier full kits
| Aura | Element | Odds | Normal | Critical |
|---|---|---|---|---|
| Falling Crescent | Night | 1 in 70,000 | Crescent Cut | Moonfall |
| Infernal Surge | Demon | — | Surge Strike | Hellfire Overload |
| Tidal Crest | Water | 1 in 99,999 | Crest Wave | Tsunami Crown |
| Pyrestorm | Fire | 1 in 125,000 | Cinder Slash | Firestorm Requiem |
| Ashling | Fire | 1 in 150,000 | Ember Talon | Rebirth Inferno |
| Stonebloom | Earth | 1 in 200,000 | Petal Slam | Terra Blossom |
| Divine Lullaby | Light | 1 in 250,000 | Sacred Chord | Requiem of Dawn |
| Seraph’s Judgement | Light | 1 in 333,333 | Seraph Strike | Divine Verdict |
| Spring Bloomer | Earth | 1 in 400,000 | Petal Lash | Full Bloom Burst |
| Cloudstride Veil | Basic | 1 in 500,000 | Mist Step Strike | Veil of Storms |
| Hell King’s Decree | Demon | 1 in 666,666 | King’s Claw | Infernal Decree |
| Abyssfury | Water | 1 in 750,000 | Abyss Claw | Fury of the Deep |
| Blazewarden | Fire | 1 in 950,000 | Warden’s Brand | Blazing Bulwark |
| Titan’s Awakening | Earth | 1 in 1,000,000 | Titan Smash | Colossus Awakens |
Infernal Surge’s exact odds were not in every table we used; treat the row as a full Demon kit with worse access than Fallen.
How to use the table
Sort with your eyes by element when a biome is up. Sort by kit when you are about to fight. Use the odds helper if you want a luck-adjusted napkin number. New auras from updates will append here instead of overwriting the thesis: kit first, trophy second.
If a name is missing, it is not “secretly S-tier.” It is undocumented. Farm what you can prove, then check this page after the next patch note.
Frequently Asked Questions
Quick answers players ask after a long rolling session.
What are the odds for Flame in Unscathed RNG?
About 1 in 1,300 before luck. It is a Fire full kit.
Does Legendary Aura have a Critical skill?
No. The row named Legendary Aura is Punch only at 1 in 32.
Where is Infernal Surge’s exact drop rate?
Not in every public table. It is still a full Demon kit; Fallen is the accessible Demon pick.
Will this list grow?
Yes, when updates add auras we can document. Check the updates hub after a patch.